TOP 8 – PANORAMA SUITE
for 2-3 people
3rd floor with balcony
| PERIOD | PRICE APART/DAY (2 Persons) | PRICE APART/DAY (3 Persons) |
|---|---|---|
| Top of the mountain Winteropening 26.11.26 – 29.11.26 | € 308,- | € 308,- |
| Ski-Start 30.11.26 – 18.12.26 | € 170,- | € 224,- |
| Christmas 19.12.26 – 25.12.26 | € 258,- | € 258,- |
| Happy New Year 26.12.26 – 01.01.27 | € 308,- | € 308,- |
| Ski-Powder 02.01.27 – 29.01.27 | € 192,- | € 243,- |
| Ski-Magic 30.01.27 – 19.03.27 | € 308,- | € 308,- |
| Easter 20.03.27 – 02.04.27 | € 186,- | € 237,- |
| Ski-Spring Blanc 03.04.27 – 27.04.27 | € 170,- | € 224,- |
| Top of the mountain Winterclosing 28.04.27 – 02.05.27 | € 308,- | € 308,- |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information