TOP 4
for 2-3 people
2nd floor with balcony
PERIOD | PRICE APART/DAY (2 PERSONS) | PRICE APART/DAY (3 PERSONS) |
---|---|---|
Top of the mountain Winteropening 26.11.25 – 30.11.25 | € 260,- | € 260,- |
Ski-Start 30.11.25 – 20.12.25 | € 155,- | € 208,- |
Christmas 20.12.25 – 28.12.25 | € 236,- | € 236,- |
Happy New Year 28.12.25 – 03.01.26 | € 260,- | € 260,- |
Ski-Powder 03.01.26 – 24.01.26 | € 178,- | € 222,- |
Ski-Magic 01.02.25 – 29.03.25 | € 260,- | € 260,- |
Ski-Firn | Easter 28.03.26 – 11.04.26 | € 167,- | € 225,- |
Ski-Spring Blanc 11.04.26 – 29.04.26 | € 167,- | € 225,- |
Top of the mountain Winterclosing 29.04.26 – 03.05.26 | € 260,- | € 260,- |
PERIOD | PRICE APART/DAY |
---|---|
#feelACTIV 28.06.25 – 12.10.25 | Feel free to contact us. We will be happy to make you a suitable offer. |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information